| Input Voltage (V AC) |
100 ~ 240 |
|---|---|
| Output Power(Watt) |
11W ± 10% |
| Charge Current Range (A) |
0.1 ~ 1.2 |
| Li-ion/Po cell count |
2 ~ 3 |
Charge Status LED:
| LED Indicator | Charger Status |
| LED stays green and flashes red | The charger is ready to charge |
| LED glows constant red | The charger is charging |
| LED glows constant green | The charging process finishes |
Error Message:
| All LEDs flashes red once and stop 1 second in cycle | The battery connects incorrectly |
| All LEDs flashes red twice and stop 1 second in cycle | The charger encounters overload or short circuit |
| All LEDs flashes red four times and stop 1 second in cycle | The voltage of a single cell is too high or too low |
| All LEDs flashes red six times and stop 1 second in cycle | There is a 300mv difference of voltage between a battery pack |

Reviews
There are no reviews yet.